Symposium : D-13 : Advanced Nanoparticles- Synthesis, Characterization and Applications | |||||||||
---|---|---|---|---|---|---|---|---|---|
Entry No | Keynote/ Invited |
Presentation | Date | Time to start |
Time to finish |
Award | Presenter Name | Affiliation | Paper Title |
Aug. 25![]() ![]() |
|||||||||
Chair : Kenichi NAKASHIMA | |||||||||
2205 | Invited | D13-I25-001 | Aug. 25 | 13:30 | 13:50 | Yusuke YAMAUCHI | National Institute for Materials Science (NIMS) | Chemical Design of Functional Mesoporous Materials | |
2822 | Invited | D13-I25-002 | Aug. 25 | 13:50 | 14:10 | Young Do KIM | Hanyang University | The synthesis of cobalt nano-particle via sonochemical polyol process | |
Chair : Young Do KIM | |||||||||
2284 | D13-O25-003 | Aug. 25 | 14:10 | 14:25 | Manohar BADIGER | CSIR-National Chemical Laboratory (NCL) | A Nanocomposite of Silver Nanoparticle and Thermo-associating Polymer by Green Route: | ||
2287 | Invited | D13-I25-005 | Aug. 25 | 14:40 | 15:00 | Kenichi NAKASHIMA | Department of Chemistry, Graduate School of Saga University | A Novel Technique to Synthesize Hollow Inorganic Nanoparticles – Use of Polymeric Micelle Template with Core-Shell-Corona Architecture | |
Aug. 25![]() ![]() |
|||||||||
Chair : Yusuke YAMAUCHI | |||||||||
2103 | D13-O25-006 | Aug. 25 | 15:20 | 15:35 | *G | Mohammad ALAM | Department of Chemistry, Graduate School of Science and Engineering, Saga University, 1 Honjo machi, Saga 840-8502, Japan | Fabrication of mesoporous hollow silica nanospheres by using core-shell-corona polymeric template and their electrochemical application | |
2246 | D13-O25-007 | Aug. 25 | 15:35 | 15:50 | *G | BATU GHOSH | World Premier International Research Center Initiative for Materials Nanoarchitectonics (WPI-MANA), 1-1 Namiki, Tsukuba 305-0044 (Japan) | Hybrid White Light Emitting Diode Based on Silicon Nanocrystals | |
2798 | D13-O25-008 | Aug. 25 | 15:50 | 16:05 | Carlos TORRES-TORRES | Seccion de Estudios de Posgrado e Investigacion, ESIME-Z, Instituto Politecnico Nacional, Mexico, D.F. Mexico | Third order nonlinear optical response exhibited by a bi-layer configuration based on N-doped graphene | ||
3255 | D13-O25-009 | Aug. 25 | 16:05 | 16:20 | *G | Jitendra SINGH | Department of Applied Sciences, Krishna Engineering College, Ghaziabad,Uttar Pradesh- 201007 | Crossover from paramagnetism to superparamagnetism in zinc ferrite nanoparticles: XAFS Study | |
Aug. 25![]() ![]() |
|||||||||
Chair : Jian DONG | |||||||||
2399 | Invited | D13-I25-010 | Aug. 25 | 16:30 | 16:50 | Hong-Ming LIN | Department of Materials Engineering, Tatung University | Effects of Anodic Catalyst Supporters on the Performances of Fuel Cells | |
2014 | D13-O25-011 | Aug. 25 | 16:50 | 17:05 | Dun-Yen KANG | National Taiwan University | Polymer-Inorganic Nanotube Nanocomposite Membranes for Alcohol Dehydration | ||
2220 | D13-O25-012 | Aug. 25 | 17:05 | 17:20 | *D | Pongthep JANSANTHEA | Department of Chemistry, Faculty of Science, Maejo University, Chiang Mai, 50290,Nanoscience and Nanotechnology Research Laboratory (NNRL), Faculty of Science, Maejo University, Chiang Mai, 50290 | The Study of Photocatalytic of Monoclinic Bismuth Vanadate Powder Prepared by Solvothermal Method for Degradation of Methomyl | |
2121 | D13-O25-013 | Aug. 25 | 17:20 | 17:35 | Kazuki NAKANISHI | Department of Chemistry, Graduate School of Science, Kyoto University | Reduction on Reactive Pore Surface as a Versatile Approach to Monolith-Supported Metal Alloy Nanoparticles | ||
Aug. 26![]() ![]() |
|||||||||
Chair : Takayuki NARITA | |||||||||
2102 | Invited | D13-I26-001 | Aug. 26 | 09:00 | 09:20 | Jian DONG | School of Chemistry and Chemical Engineering, Shaoxing University,Faculty of Materials Science & Chemical Engineering, Ningbo University | Preparation and Self-assembly of pH Responsive Polycitramide Based Nanoparticles | |
2146 | Invited | D13-I26-002 | Aug. 26 | 09:20 | 09:40 | Shin-ichi YUSA | Department of Materials Science and Chemistry, University of Hyogo | Liquid Marbles Formed from Stimuli-Responsive Powders | |
Chair : Shin-ichi YUSA | |||||||||
2609 | Invited | D13-I26-003 | Aug. 26 | 09:40 | 10:00 | Takayuki NARITA | Department of Chemistry and Applied Chemistry, Saga University | Preparation of Self-Beating Microcapsules and Control of the Oscillation Condition | |
3031 | Invited | D13-I26-004 | Aug. 26 | 10:00 | 10:20 | San-Yuan CHEN | National Chiao Tung University | Functionalized Nanocarriers to Co-delivering Hydrophilic and Hydrophobic Drugs for the Enhancement of Cancer Therapy | |
Aug. 26![]() ![]() |
|||||||||
Chair : San-Yuan CHEN | |||||||||
2991 | D13-O26-005 | Aug. 26 | 13:30 | 13:45 | Rika IWAURA | National Agriculture and Food Research Organization | Cell-Dependent Delivery of Self-Assembled Nanoparticles into Cell Nuclei | ||
2243 | D13-O26-006 | Aug. 26 | 13:45 | 14:00 | *D | Tarun VAGVALA | Department of Biological Functions and Engineering, Graduate School of Life Science and Systems Engineering, Kyushu Institute of Technology | Gallium (III) xanthate as a novel latent epoxy resin curing agent. | |
Chair : Hong-Ming LIN | |||||||||
3876 | D13-O26-008 | Aug. 26 | 14:15 | 14:30 | Masashi SAKAI | National Institute of AIST | Absorption Structure of Inorganic Ions around Small Bubbles by Jet Drop Method | ||
3176 | D13-O26-009 | Aug. 26 | 14:30 | 14:45 | *M | Dian-Ru LI | National Taiwan University | A Novel Optical Technique for Quick Production Monitoring of Toughened Composite Materials | |
2755 | D13-O26-010 | Aug. 26 | 14:45 | 15:00 | Adil MUKHTAROV | Faculty of Chemistry, National University of Uzbekistan, Uzbekistan,Semiconductor electronics Laboratory, Institute of nuclear physics, Uzbekistan | Computer simulation of the hydrogen in carbon and silicon nanotubes under irradiation |