Symposium : C-9 : Recent Advances in Superconductivity - Materials, Processing, and Applications | |||||||||
---|---|---|---|---|---|---|---|---|---|
Entry No | Keynote/ Invited |
Presentation | Date | Time to start |
Time to finish |
Award | Presenter Name | Affiliation | Paper Title |
Opening remarks | Aug. 25 | 13:25 | 13:30 | Takanobu KISS, Kyushu University | |||||
Aug. 25![]() ![]() |
|||||||||
Chair : Takanobu KISS, Kyushu University | |||||||||
3906 | Keynote | C9-K25-001 | Aug. 25 | 13:30 | 14:15 | Teruo IZUMI | International Superconductivity Technology Center,Industrial Superconductivity Technology Research Association | Recent Advances in Coated Conductors– Materials, Processing and Applications | |
3251 | Keynote | C9-K25-002 | Aug. 25 | 14:15 | 15:00 | Qiang LI | Brookhaven National Laboratory | Recent progress on the RE-123 based SMES and Wind Turbine Projects in the United States | |
Coffee break | Aug. 25 | 15:00 | 15:20 | ||||||
Aug. 25![]() ![]() |
|||||||||
Chair : Sang-Im YOO, Seoul National University | |||||||||
3696 | Invited | C9-I25-003 | Aug. 25 | 15:20 | 15:45 | Yasuhiro IIJIMA | Fujikura Ltd. | Development of Commercial RE123 Coated Conductors by using IBAD template and Hot-Wall PLD process for Magnet Applications | |
2521 | Invited | C9-I25-004 | Aug. 25 | 15:45 | 16:10 | Hunju LEE | SuNAM Co., Ltd. | Coated Conductor Research Status in Korea | |
3891 | Invited | C9-I25-005 | Aug. 25 | 16:10 | 16:35 | *D | Kazunari KIMURA | SWCC SHOWA CABLE SYSTEMS CO., LTD.,Kyushu University | Significant improvement of in-field performance in TFA-MOD processed YGdBCO coated conductors by artificial pinning center introduction |
Short break | Aug. 25 | 16:35 | 16:45 | ||||||
Aug. 25![]() ![]() |
|||||||||
Chair : Teruo MATSUSHITA, Kyushu Institute of Technology | |||||||||
3840 | Invited | C9-I25-006 | Aug. 25 | 16:45 | 17:10 | Kaname MATSUMOTO | Department of Materials Science and Engineering, Kyushu Institute of Technology | Irreversibility fields and critical current densities in strongly pinned YBa2Cu3O7-x films with BaSnO3 nanorods | |
3564 | Invited | C9-I25-007 | Aug. 25 | 17:10 | 17:35 | Judy WU | University of Kansas, Department of Physics and Astronomy | Three-Dimensional Pinning Landscape Based on Orientation Phase Diagram of BaZrO3 Nanostructures in YBa2Cu3O7 Films | |
3922 | Invited | C9-I25-008 | Aug. 25 | 17:35 | 18:00 | Sang-Im YOO | Department of Materials Science and Engineering, Research Institute of Advanced MAterials, Seoul National University | Improvement of the pinning properties of GdBCO coated conductors | |
Aug. 26![]() ![]() |
|||||||||
Chair : Judy WU, The University of Kansas | |||||||||
2153 | Invited | C9-I26-001 | Aug. 26 | 09:00 | 09:25 | Kenji KANEKO | Kyushu University | Three-dimensional nanostructural analysis of artificial pinning in coated conductors by electron tomography | |
3923 | Invited | C9-I26-002 | Aug. 26 | 09:25 | 09:50 | Satoshi AWAJI | Tohoku University | In-field critical currents and effect of APCs in REBCO coated conductors | |
3759 | C9-O26-003 | Aug. 26 | 09:50 | 10:05 | Tomoya HORIDE | Kyushu Institute of Technology | Influence of structural variation on vortex pinning in YBCO films containing Ba oxide nanorods | ||
3260 | C9-O26-004 | Aug. 26 | 10:05 | 10:20 | *G | Alok JHA | Kyushu Institute of Technology | Hybrid APCs: A promising approach for improving the vortex pinning properties of YBCO thin films | |
Coffee break | Aug. 26 | 10:20 | 10:30 | ||||||
Aug. 26![]() ![]() |
|||||||||
Chair : Satoshi AWAJI, Tohoku University | |||||||||
3470 | Invited | C9-I26-005 | Aug. 26 | 13:30 | 13:55 | *G | Kohei HIGASHIKAWA | Kyushu University | Spatial Homogeneity of Local Critical Current Density in Long Length RE-123 Coated Conductors |
3278 | C9-O26-006 | Aug. 26 | 13:55 | 14:10 | *M | Hye-Jin JIN | Ewha Womans University | Investigation of structural properties of commercial-grade 2G HTS wires by Raman scattering spectroscopy and scanning tunneling electron microscopy | |
3662 | C9-O26-007 | Aug. 26 | 14:10 | 14:25 | *M | Yuta ONODERA | Graduate School of ISEE, Kyushu University | Measurement and analysis of in-field critical currents in RE-123 tape under the influence of flux creep | |
3367 | C9-O26-008 | Aug. 26 | 14:25 | 14:40 | Takanobu KISS | Department of Electrical Engineering, Kyushu University | Characterization of Ic homogeneity in long length commercial Bi-2223 tape | ||
3681 | C9-O26-009 | Aug. 26 | 14:40 | 14:55 | *M | Kazuki FURUKAWA | Graduate School of ISEE, Kyushu University | Self-field Effect on Critical Current Density Distribution in Bi-2223 Tape and Current Capacity in Parallel Conductor | |
Coffee break | Aug. 26 | 14:55 | 15:20 | ||||||
Aug. 27![]() ![]() |
|||||||||
Chair : Kazumasa IIDA, IFW Dresden | |||||||||
3554 | Invited | C9-I27-001 | Aug. 27 | 09:30 | 09:55 | Hiraku OGINO | The University of Tokyo | Crystal structures and physical properties of the iron based superconductors (Ca,RE)FeAs2 | |
3857 | Invited | C9-I27-002 | Aug. 27 | 09:55 | 10:20 | Yoshihiko TAKANO | National Institute for Materials Science (NIMS),Tsukuba Univ. | Coexistence of superconductivity and magnetism in new BiS2-based Superconductor | |
Coffee break | Aug. 27 | 10:20 | 10:30 | ||||||
Aug. 27![]() ![]() |
|||||||||
Chair : Hiraku OGINO, The University of Tokyo | |||||||||
2768 | Invited | C9-I27-003 | Aug. 27 | 10:30 | 10:55 | Kazumasa IIDA | Lebiniz Institute for Solid State and Materials Research Dresden (IFW Dresden) | Enlargement of the superconducting dome in Ba(Fe1-xCox)2As2 thin films by compressive strain | |
3083 | C9-O27-004 | Aug. 27 | 10:55 | 11:10 | Shyam MOHAN | Department of Physics, Korea Advanced Institute of Science and Technology | Analysis of quasiparticle interference in Bi-2212 using a multiple impurity model | ||
3708 | C9-O27-005 | Aug. 27 | 11:10 | 11:25 | Masayoshi INOUE | Kyushu University | Analysis of Trapped Fluxoids in Neutron-Irradiated Nb Thin Plate by Scanning SQUID Microscopy | ||
3583 | C9-O27-006 | Aug. 27 | 11:25 | 11:40 | *G | Gracia KIM | Graduate School of ISEE, Kyushu University | Analysis of trapped fluxoids in FeSe0.5Te0.5 epitaxial thin film deposited on a CaF2 single crystalline substrate by scanning SQUID microscopy | |
Laboratory Tour to the Research Institute of Superconductor Science and Systems, Kyushu University | Aug. 27 | 11:40 | 12:00 | 12:00- Bus will start. Please contact Prof. Kiss ( [email protected]) for more detailed info. | |||||
Aug. 28![]() ![]() |
|||||||||
Chair : Hiroaki KUMAKURA, National Institute for Materials Science | |||||||||
3168 | Invited | C9-I28-001 | Aug. 28 | 09:15 | 09:40 | Hiroyuki FUJISHIRO | Faculty of Engineering, Iwate University | Characteristics and trapped field of REBaCuO and MgB2 superconducting bulks | |
3835 | Invited | C9-I28-002 | Aug. 28 | 09:40 | 10:05 | Xin YAO | Key Laboratory of Artificial Structures and Quantum Control (Ministry of Education), Department of Physics and Astronomy, Shanghai Jiao Tong University | REBCO Crystal Growth for Applications | |
3697 | C9-O28-003 | Aug. 28 | 10:05 | 10:20 | Atsushi ISHIHARA | Railway Technical Research Institute | Evaluation of trapped field property in MgB2 superconducting bulk | ||
Coffee break | Aug. 28 | 10:20 | 10:30 | ||||||
Aug. 28![]() ![]() |
|||||||||
Chair : Hitoshi KITAGUCHI, National Institute for Materials Science | |||||||||
2227 | Invited | C9-I28-004 | Aug. 28 | 13:45 | 14:10 | Hiroaki KUMAKURA | Superconducting wires unit, National Institute for Materials Science | Recent development of IMD processed MgB2 wires | |
3399 | Invited | C9-I28-005 | Aug. 28 | 14:10 | 14:35 | Guo YAN | Northwest Institute for Nonferrous Metal Research,Western Superconducting Technologies Co. Ltd. | Development of km-grade Nb-reinforced mutilfilamentary in-situ MgB2 superconducting wires and their mechanical properties | |
2308 | Invited | C9-I28-006 | Aug. 28 | 14:35 | 15:00 | Kazumasa TOGANO | National Institute for Materials Science | Fabrication of Iron-based Superconducting Tapes with High Transport Critical Current Densities | |
Coffee break | Aug. 28 | 15:00 | 15:20 | ||||||
Aug. 28![]() ![]() |
|||||||||
Chair : Taketsune NAKAMURA, Kyoto University | |||||||||
3157 | Invited | C9-I28-007 | Aug. 28 | 15:20 | 15:45 | Teruo MATSUSHITA | School of Information Science, Kyushu Institute of Technology | Innovative Superconducting DC Cable Using the Longitudinal Magnetic Field | |
3418 | Invited | C9-I28-008 | Aug. 28 | 15:45 | 16:10 | Vitaly VYSOTSKY | Russian Scientific R&D Cable Institute | Power cables applications using HTS conductors and/or MgB2 wire | |
3683 | Invited | C9-I28-009 | Aug. 28 | 16:10 | 16:35 | Masataka IWAKUMA | Research Institute of Superconductor Science and Systems, Kyushu University | Development of 66/6.9kV-20MVA REBCO Superconducting Transformers with Fault Current Limiting Function | |
Short break | Aug. 28 | 16:35 | 16:45 | ||||||
Aug. 28![]() ![]() |
|||||||||
Chair : Qiang LI, Brookheaven National Laboratory | |||||||||
3907 | Invited | C9-I28-010 | Aug. 28 | 16:45 | 17:10 | Kenji TASAKI | Power and Industrial Systems Research and Development Center, Toshiba Corporation | Development of REBCO based HTS Magnets | |
3921 | Invited | C9-I28-011 | Aug. 28 | 17:10 | 17:35 | Taketsune NAKAMURA | Kyoto University | Prominent Performance of 20kW-Class High Temperature Superconducting Induction/Synchronous Machine for Next Generation Automobile | |
3715 | Invited | C9-I28-012 | Aug. 28 | 17:35 | 18:00 | Rene FUGER | GUINA Research & Development Pty Ltd. | Superconducting Homopolor Generator and Motor | |
Closing remarks | Aug. 28 | 18:00 | 18:05 | Hitoshi KITAGUCHI, National Institute for Materials Science |