Symposium : C-10 : Advanced Ferroic Materials: Processing, Characterization and Device Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
Entry No | Keynote/ Invited |
Presentation | Date | Time to start |
Time to finish |
Award | Presenter Name | Affiliation | Paper Title |
Aug. 25![]() ![]() |
|||||||||
2171 | Invited | C10-I25-001 | Aug. 25 | 13:30 | 14:00 | Thomas SHROUT | The Pennsylvania State University | Relaxor-PT Crystals: Recent Developments and Application Specifications | |
3467 | Invited | C10-I25-002 | Aug. 25 | 14:00 | 14:30 | Kenji YAMAKAWA | KYOCERA Corporation | Effect of piezoelectric ceramic properties on the acoustic characteristics of "Piezo Film Speaker" | |
3252 | Invited | C10-I25-003 | Aug. 25 | 14:30 | 15:00 | Jun AKEDO | AIST | Room temperature ceramic coating via aerosol deposition method for dielectric and ferroelectric materials | |
2111 | Invited | C10-I25-004 | Aug. 25 | 15:15 | 15:45 | Yukio SATO | Institute of Engineering Innovation, Graduate School of Engineering, The University of Tokyo | Transmission electron microscopy study on nanodomain and its dynamics in morphotropic boundary Pb(Mg1/3Nb2/3)O3 - PbTiO3 | |
3244 | Invited | C10-I25-005 | Aug. 25 | 15:45 | 16:15 | Makoto IWATA | Nagoya Institute of Technology | Orthorhombic Phase as Average Structure in Pb(Zn1/3Nb2/3)O3-9%PbTiO3 | |
3704 | C10-O25-006 | Aug. 25 | 16:15 | 16:30 | *D | Daisuke SHIMIZU | Kwansei Gakuin Univ. | A characteristic domain structure of Relaxor Ferroelectrics Pb[(Mg1/3Nb2/3)1-xTix]O3 near Morphotropic Phase Boundary | |
Aug. 26![]() ![]() |
|||||||||
3126 | Invited | C10-I26-001 | Aug. 26 | 09:00 | 09:30 | Hiroki TANIGUCHI | Department of Physics, Nagoya University | Ferroelectricity Driven by Twisting of Silicate Tetrahedral Chains | |
3540 | Invited | C10-I26-002 | Aug. 26 | 09:30 | 10:00 | Yoshiki IWAZAKI | Taiyo Yuden Co., Ltd. | Diversity of hydrogen configurations and its roles in perovskite-type ATiO3 | |
3366 | C10-O26-003 | Aug. 26 | 10:00 | 10:15 | *G | Shinya TSUKADA | Shimane University | Ferroelectric Phase Transition Under an Electric Field in KF-BaTiO3 | |
3880 | Invited | C10-I26-004 | Aug. 26 | 13:30 | 14:00 | Akira ANDO | Murata Mfg. Co. | Reliability Study of Dielectric Ceramic Materials | |
3734 | Invited | C10-I26-005 | Aug. 26 | 14:00 | 14:30 | Youichi MIZUNO | Taiyo Yuden Co., Ltd. | Processing Technology for State of the Art Multi-layer Ceramic Capacitors with Ni internal electrodes | |
2606 | C10-O26-006 | Aug. 26 | 14:30 | 14:45 | *G | Shintaro UENO | University of Yamanashi | Fabrication of Barium Titanate / Metal Composite Capacitors via Wet Chemical Process and Their Dielectric Properties | |
2211 | C10-O26-007 | Aug. 26 | 14:45 | 15:00 | U. Balu BALACHANDRAN | Energy Systems Division, Argonne National Laboratory | Development of Ferroelectric PLZT Films for Power Inverters in Electric Drive Vehicles | ||
Aug. 27![]() ![]() |
|||||||||
3364 | Invited | C10-I27-001 | Aug. 27 | 09:00 | 09:30 | Takaaki TSURUMI | Tokyo Institute of Technology | Sensor Applications of Lead-free Piezoelectric Materials | |
2384 | Invited | C10-I27-002 | Aug. 27 | 09:30 | 10:00 | *G | Ichiro FUJII | Ryukoku University | Domain Observation of (Li,Na)NbO3 and (K,Na)NbO3 Films by Laser Scanning Microscopy |
2085 | C10-O27-003 | Aug. 27 | 10:00 | 10:15 | Hajime NAGATA | Department of Electrical Engeneering, Faculty of Science and Technology, Tokyo University of Science | Local Structure Analysis of Nb-Related Perovskite Materials | ||
3105 | Invited | C10-I27-004 | Aug. 27 | 10:30 | 11:00 | Yusuke TOMITA | College of Engineering, Shibaura Institute of Technology | Monte Carlo Simulation of Relaxors around Morphotropic Phase Boundary | |
3576 | C10-O27-005 | Aug. 27 | 11:00 | 11:15 | Takeshi NISHIMATSU | Institute for Materials Research (IMR), Tohoku University | Molecular dynamics simulations of domain motions in ferroelectrics | ||
3062 | C10-O27-006 | Aug. 27 | 11:15 | 11:30 | Masato MATSUURA | Comprehensive Research Organization for Science and Society, Research Center for Neutron Science and Technology (CROSS) | Neutron small angle scattering studies of ferroelectric domains in relaxor ferroelectrics | ||
2517 | C10-O27-007 | Aug. 27 | 11:30 | 11:45 | Kenji OHWADA | Japan Atomic Energy Agency | Structural Aspect of Relaxor Ferroelectrics near Morphotropic Phase Boundary Studied by Synchrotron X-ray Scattering | ||
3536 | Keynote | C10-K27-008 | Aug. 27 | 13:30 | 15:00 | Takeshi NISHIMATSU | Institute for Materials Research (IMR), Tohoku University | Tutorial of feram: a molecular dynamics simulator for ferroelectrics | |
3599 | Keynote | C10-K27-009 | Aug. 27 | 15:15 | 16:30 | Yasuhiro YONEDA | Japan Atomic Energy Agency (JAEA), Quantum Beam Science Directorate | Tutorial: The method of total scattering and atomic pair-distribution function analysis | |
Aug. 28![]() ![]() |
|||||||||
3517 | Invited | C10-I28-001 | Aug. 28 | 09:00 | 09:30 | Kenji SHIBATA | Hitachi Metals, Ltd. | Three-axis angular rate sensors using lead-free KNN piezoelectric films | |
3424 | Invited | C10-I28-002 | Aug. 28 | 09:30 | 10:00 | Takeshi YOSHIMURA | Graduate School of Engineering, Osaka Prefecture University | Piezoelectric vibrational energy harvesting using BiFeO3 films | |
3249 | C10-O28-003 | Aug. 28 | 10:00 | 10:15 | Satoshi WADA | University of Yamanashi | Preparation of (Bi0.5K0.5)TiO3-Bi(Mg0.5Ti0.5)O3-BiFeO3 Ceramics by Using BiFeO3 Powders as a Starting Material and Their Ferroelectric Properties | ||
2505 | Invited | C10-I28-004 | Aug. 28 | 13:30 | 14:00 | Tonshaku TOU | Ceramics Division, Honda Electronics Co., Ltd. | Practical Application and Problem of Lead-Free Piezoelectric Ceramics | |
2353 | Invited | C10-I28-005 | Aug. 28 | 14:00 | 14:30 | Tomoaki KARAKI | Toyama Prefectural University | Vertical Morphotropic Phase Boundary (MPB) in Lead-Free Piezoceramics | |
3780 | C10-O28-006 | Aug. 28 | 14:30 | 14:45 | Ruiping WANG | National Institute of Advanced Industrial Science and Technology | Valence state of Mn in lead free piezoelectric niobate solid solutions | ||
3248 | C10-O28-007 | Aug. 28 | 14:45 | 15:00 | Satoshi WADA | University of Yamanashi | Preparation of Grain-Oriented BT-BKT Ceramics by Reactive Template Grain Growth Method | ||
3645 | Invited | C10-I28-008 | Aug. 28 | 15:15 | 15:45 | Andrew BELL | Institute for Materials Research, University of Leeds, UK | The Electromechanical Coupling Coefficient:Engineering Figure of Merit or Fundamental Material Property? | |
2592 | Invited | C10-I28-009 | Aug. 28 | 15:45 | 16:15 | Takashi NISHIDA | Fukuoka University | Evaluation of Crystal Defects in Pb(Zr, Ti)O3 Films and Fabrication of High Quality Nanocrystal Films | |
2297 | C10-O28-010 | Aug. 28 | 16:15 | 16:30 | *G | Kouichi NAKASHIMA | University of Yamanashi | Fabrication of Potassium Niobate Nanocubes by Wet Chemical Reaction using Organic Solvent | |
2369 | Invited | C10-I28-011 | Aug. 28 | 16:45 | 17:15 | Tsuyoshi KIMURA | Division of Materials Physics, Osaka University | Recent Progress of Research on Spin-driven Ferroelectrics | |
3765 | C10-O28-012 | Aug. 28 | 17:15 | 17:30 | Nobuyuki IWATA | College of Science & Technology, Nihon University | Fabrication and Electric / Magnetic Properties of Bi-Related Perovskite Films and Superlattices Grown by Pulsed Laser Deposition Method | ||
3299 | C10-O28-013 | Aug. 28 | 17:30 | 17:45 | *D | Seol Hee OH | Department of Physics, Ewha Womans University, Seoul, Korea | Optical and magnetic properties of epitaxial PbVO3 thin films grown on LaAlO3 and SrTiO3 by pulsed laser deposition | |
Aug. 29![]() ![]() |
|||||||||
2428 | Invited | C10-I29-001 | Aug. 29 | 10:00 | 10:30 | Zhenxiang CHENG | Institute for Superconducting and Electronic Materials, Innovation Campus, University of Wollongong, NSW 2500, Australia | Stain Engineering for Novel Multiferroic Materials with Application in Information Storage | |
2496 | C10-O29-002 | Aug. 29 | 10:30 | 10:45 | Hiroshi MAIWA | Faculty of Engineering, Shonan Institute of Technology | Dielectric and Electromechanical Properties of BaTiO3 and (K,Na)NbO3 Ceramics Prepared by Hot Isostatic Pressing | ||
2385 | C10-O29-003 | Aug. 29 | 10:45 | 11:00 | *G | Ichiro FUJII | Ryukoku University | Fabrication and Characterization of (Ag,K)NbO3 Films Prepared by Pulsed Laser Deposition | |
3694 | C10-O29-004 | Aug. 29 | 11:00 | 11:15 | Hiroaki TAKEDA | Tokyo Institute of Technology | High Temperature Piezoelectric Properties and Mechanical Strength of Ca2Al2SiO7 Single Crystals | ||
2147 | C10-O29-005 | Aug. 29 | 11:15 | 11:30 | Tingting JIA | National Institute for Materials Science | Ferroelectric and structural properties of Bi6Ti3Fe2O18 thin films | ||
2148 | C10-O29-006 | Aug. 29 | 11:30 | 11:45 | Hideo KIMURA | National Institute for Materials Science | GRENE Energy Harvesting Program using Piezoelectric Materials | ||
3388 | C10-O29-007 | Aug. 29 | 11:45 | 12:00 | Zhonglan CAI | School of Materials Science and Engineering, Key lab. of Construction Materials, Southeast University, Nanjing 211189, P. R. China | An investigation of the nanomechanical properties of (1-x)BZT-xBCT thin films |