Symposium : A-11 : Sustainable Mobility Materials | |||||||||
---|---|---|---|---|---|---|---|---|---|
Entry No | Keynote/ Invited |
Presentation | Date | Time to start |
Time to finish |
Award | Presenter Name | Affiliation | Paper Title |
Aug. 29![]() ![]() |
|||||||||
Chair : Yoshinobu FUJISHIRO, National Institute of Advanced Industrial Science and Technology | |||||||||
3740 | Invited | A11-I29-001 | Aug. 29 | 09:30 | 10:00 | Sho MAKINO | Shinshu University, Faculty of Textile Science and Technology | Development of Aqueous Hybrid Electrochemical Capacitor Utilizing Metal Oxide Positive Electrode and Protected Li Negative Electrode | |
2966 | A11-O29-002 | Aug. 29 | 10:00 | 10:15 | Eri TAKAHASHI | Department of Materials Science and Chemistry,University of Hyogo | Stress Distribution and Activation Volume of O2- ion conduction of YSZ for GPa-High Pressure Impedance Analysis based on indentation technique | ||
3368 | A11-O29-003 | Aug. 29 | 10:15 | 10:30 | Gasidit PANOMSUWAN | Shibaura Institute of Technology | Fluorine-Doped Carbon Nanospheres as Potential Alternative Electrocatalysts for Oxygen Reduction Reaction | ||
3195 | A11-O29-004 | Aug. 29 | 10:30 | 10:45 | *G | Masayoshi YUASA | Faculty of Engineering Sciences, Kyushu University | Oxygen Reduction Activity of Noble Metal-LaMnO3 Catalysts for Metal Air Batteries | |
Aug. 29![]() ![]() |
|||||||||
Chair : Tomonaga UENO, Nagoya University | |||||||||
3164 | Invited | A11-I29-005 | Aug. 29 | 11:00 | 11:30 | Goichi BEN | College of Industrial Technology, Nihon University | Mechanical Properties of FRTPs for Sustainable Mobility Materials | |
3166 | A11-O29-006 | Aug. 29 | 11:30 | 11:45 | *G | Kazuhiro SAKATA | Department of Mechanical Engineering, College of Industrical Technology, Nihon University | Development of CFRP Pressure Vessel Reinforced with Cylindrical Grid for FCV | |
3346 | A11-O29-007 | Aug. 29 | 11:45 | 12:00 | Akiko HIRABAYASHI | College of Industrial Technology, Nihon University | Mechanical Properties of FRTP Using In-situ Polymerized PA6 under High Temperature | ||
Aug. 29![]() ![]() |
|||||||||
Chair : Nobuyuki ZETTSU, Shinshu University | |||||||||
3217 | Invited | A11-I29-008 | Aug. 29 | 13:30 | 14:00 | Junzo UKAI | Material Engineering Management Dept., Toyota Motor Corporation | Toyota’s Development of Environmental Technologies And Request for Materia l Engineering | |
3055 | A11-O29-009 | Aug. 29 | 14:00 | 14:15 | *D | Tetsunori MORISHITA | Graduate School of Engineering, Nagoya University,Research Fellow of Japan Society for the Promotion of Science | A DFT Calculation of Oxygen Behavior on Metal Nanocluster | |
3806 | A11-O29-010 | Aug. 29 | 14:15 | 14:30 | *M | Yoshiki ICHIKAWA | Department of Materials Science and Engineering, Nagoya University | Hydrogen absorption properties of Pd dispersed in mesoporous silicas | |
3902 | A11-O29-011 | Aug. 29 | 14:30 | 14:45 | Ryoichi ICHINO | Ecotopia Science Institute, Nagoya University,Material Research Laboratory for Green Vehicle, Nagoya University | Electrochemical Behavior of Neodymium Magnet under Molten Salts Electrolysis | ||
Aug. 29![]() ![]() |
|||||||||
Chair : Shunta HARADA, Nagoya University | |||||||||
3847 | Invited | A11-I29-012 | Aug. 29 | 15:00 | 15:30 | Hiroyuki NAGASAWA | Research Institute of Electrical Communication, Tohoku University | What is 'Killer Defect' in 3C-SiC? | |
3819 | A11-O29-013 | Aug. 29 | 15:30 | 15:45 | *G | Sakiko KAWANISHI | Institute of Industrial Science, The University of Tokyo | In-situ Observation of SiC Growth from Fe-Si-C Solution | |
3398 | A11-O29-015 | Aug. 29 | 15:45 | 16:00 | *D | Shiyu XIAO | Department of Materials Science and Engineering, Nagoya University | Characterization of Newly Generated Defects during Solution Growth of 4H-SiC | |
3363 | A11-O29-016 | Aug. 29 | 16:00 | 16:15 | *G | Masashi KATO | Nagoya Institute of Technology | Time-Resolved Observation of Free Carrier Absorption for Carrier Lifetime Measurement of SiC |